<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry specific SEO strategy insights for complex B2B sectors</title>
	<atom:link href="https://commercetuned.co.uk/blog/brand-search-visibility/feed/" rel="self" type="application/rss+xml" />
	<link>https://commercetuned.co.uk/blog/brand-search-visibility/</link>
	<description>Search Engine Optimisation Services</description>
	<lastBuildDate>Thu, 09 Apr 2026 09:08:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://commercetuned.co.uk/wp-content/uploads/2017/10/cropped-Favicon-01-32x32.png</url>
	<title>Industry specific SEO strategy insights for complex B2B sectors</title>
	<link>https://commercetuned.co.uk/blog/brand-search-visibility/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Brand Reputation Monitoring Through Search Signals</title>
		<link>https://commercetuned.co.uk/blog/brand-reputation-monitoring-through-search-signals/</link>
		
		<dc:creator><![CDATA[Miguel B]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:08:06 +0000</pubDate>
				<category><![CDATA[Brand Search Visibility]]></category>
		<guid isPermaLink="false">https://commercetuned.co.uk/?p=17329</guid>

					<description><![CDATA[<p>Brand reputation monitoring often gets treated as a review problem or a PR exercise, but many buying decisions start somewhere much quieter: a search results ... <a title="Brand Reputation Monitoring Through Search Signals" class="read-more" href="https://commercetuned.co.uk/blog/brand-reputation-monitoring-through-search-signals/" aria-label="Read more about Brand Reputation Monitoring Through Search Signals">Read more</a></p>
<p>The post <a href="https://commercetuned.co.uk/blog/brand-reputation-monitoring-through-search-signals/">Brand Reputation Monitoring Through Search Signals</a> appeared first on <a href="https://commercetuned.co.uk">CommerceTuned</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How branded search visibility shapes vendor preference before first contact</title>
		<link>https://commercetuned.co.uk/blog/how-branded-search-visibility-shapes-vendor-preference/</link>
		
		<dc:creator><![CDATA[Miguel B]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 07:25:26 +0000</pubDate>
				<category><![CDATA[Brand Search Visibility]]></category>
		<guid isPermaLink="false">https://commercetuned.co.uk/?p=17301</guid>

					<description><![CDATA[<p>Most B2B buyers do not wait for a sales call to decide what they think of you. By the time they reach out, a preference ... <a title="How branded search visibility shapes vendor preference before first contact" class="read-more" href="https://commercetuned.co.uk/blog/how-branded-search-visibility-shapes-vendor-preference/" aria-label="Read more about How branded search visibility shapes vendor preference before first contact">Read more</a></p>
<p>The post <a href="https://commercetuned.co.uk/blog/how-branded-search-visibility-shapes-vendor-preference/">How branded search visibility shapes vendor preference before first contact</a> appeared first on <a href="https://commercetuned.co.uk">CommerceTuned</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What the branded queries filter really tells B2B marketers about brand demand</title>
		<link>https://commercetuned.co.uk/blog/what-branded-filter-really-tells-about-brand/</link>
		
		<dc:creator><![CDATA[Miguel B]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 11:36:20 +0000</pubDate>
				<category><![CDATA[Brand Search Visibility]]></category>
		<guid isPermaLink="false">https://commercetuned.co.uk/?p=17197</guid>

					<description><![CDATA[<p>Most B2B teams talk about brand demand with more confidence than their data deserves. For years, branded versus non-branded reporting has relied on manual filters ... <a title="What the branded queries filter really tells B2B marketers about brand demand" class="read-more" href="https://commercetuned.co.uk/blog/what-branded-filter-really-tells-about-brand/" aria-label="Read more about What the branded queries filter really tells B2B marketers about brand demand">Read more</a></p>
<p>The post <a href="https://commercetuned.co.uk/blog/what-branded-filter-really-tells-about-brand/">What the branded queries filter really tells B2B marketers about brand demand</a> appeared first on <a href="https://commercetuned.co.uk">CommerceTuned</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
